Included there are 8 semester’s of transcripts about my studies at LTI.
LTI Transcript 1957 - 1958 fall semester
| Course # | Full Title | Credit | Grade | Grade Points |
|---|---|---|---|---|
| CH 101 | General Inorganic Chemistry | 4 | B | 12 |
| EN 113 | Engineering Graphics | 1 | D | 1 |
| CS 111 | English Composition & Reading | 3 | C | 6 |
| MA 107 | Introduction to Mathematical Analysis | 4 | B | 12 |
| PH 103 | Physics | 3 | B | 9 |
| AS 101 | Basic AFROTC | 2 | B | 6 |
| Physical Education | ~ | A | ~ | |
| Semester Rating: 46/17 = 2.705 |
LTI Transcript 1957 - 1958 spring semester
| Course # | Full Title | Credit | Grade | Grade Points |
|---|---|---|---|---|
| CH 102 | General Inorganic Chemistry | 4 | B | 12 |
| EN 114 | Engineering Graphics | 1 | D | 1 |
| CS 112 | English Composition & Reading | 3 | B | 9 |
| MA 108 | Calculus and Analytic Geometry | 5 | B | 15 |
| PH 104 | Physics | 4 | B | 12 |
| AS 102 | Basic AFROTC | 2 | B | 6 |
| Physical Education | ~ | B | ~ | |
| Semester Rating: 55/19 = 2.894 Cumulative Rating: 101/36 = 2.805 |
LTI Transcript 1958 - 1959 fall semester
| Course # | Full Title | Credit | Grade | Grade Points |
|---|---|---|---|---|
| CH 201 | Organic Chemistry | 5 | C | 10 |
| CH 211 | Quantitative Analysis | 5 | C | 10 |
| MA 205 | Calculus | 4 | B | 12 |
| PH205 | Physics | 4 | B | 12 |
| AS 201 | Air Science | 2 | C | 4 |
| Semester Rating: 48/20 = 2.400 |
LTI Transcript 1958 - 1959 spring semester
| Course # | Full Title | Credit | Grade | Grade Points |
|---|---|---|---|---|
| GS 459 | International Relations | 3 | B | 9 |
| MA 206 | Differential Equations | 3 | A | 12 |
| PH 206 | Physics | 4 | B | 12 |
| PH 222 | Intermediate Thermodynamics | 3 | B | 9 |
| PH 254 | Electronics | 4 | C | 8 |
| AS 202 | Air Science | 2 | C | 4 |
| Semester Rating: 54/19 = 2.842 Cumulative Rating: 208/75 = 2.706 |
LTI Transcript 1959 - 1960 fall semester
| Course # | Full Title | Credit | Grade | Grade Points |
|---|---|---|---|---|
| PH 251A | Intermediate Electricity | 3 | B | 9 |
| PH 311 | Physical Mechanics | 3 | B | 9 |
| PH 343 | Atomic Physics | 3 | B | 9 |
| PH 355 | Physical Electronics | 3 | C | 6 |
| MA 301B | Advanced Calculus | 3 | B | 9 |
| GS 261B | Technical German | 3 | A | 12 |
| Semester Rating: 54/18 = 3.00 |
LTI Transcript 1959 - 1960 spring semester
| Course # | Full Title | Credit | Grade | Grade Points |
|---|---|---|---|---|
| GS 262 | Elementary German | 3 | A | 12 |
| GS 303 | Psychology | 3 | B | 9 |
| MA 302 | Advanced Calculus | 3 | A | 12 |
| PH 324 | Statistical Mechanics | 3 | B | 9 |
| PH 358 | Electrical Measurements | 3 | B | 9 |
| PH 362 | Intermediate Nuclear Physics | 3 | B | 9 |
| Semester Rating: 60/15 = 3.333 Cumulative Rating: 2.855 Dean's List |
LTI Transcript 1960 - 1961 fall semester
| Course # | Full Title | Credit | Grade | Grade Points |
|---|---|---|---|---|
| LL 467 | Literary & Conversational German | 3 | A | 12 |
| MA 433 | Matrix Algebra | 3 | B | 9 |
| PH 353 | Electromagnetic Theory | 3 | A | 12 |
| PH 411 | Quantum Mechanics | 3 | B | 9 |
| PH 461 | Nuclear Physics | 3 | A | 12 |
| PH 471 | Solid State Physics | 3 | A | 12 |
| PH 493 | Advanced Laboratory | 2 | A | 8 |
| Semester Rating: 74/20 = 3.700 Dean's List |
LTI Transcript 1960 - 1961spring semester
| Course # | Full Title | unknown | Grade | Grade Points |
|---|---|---|---|---|
| LL 468 | Advanced Seminar in Literary German | 3 | A | 12 |
| MA 484 | Calculus of Probabilities | 3 | A | 12 |
| MA 515 | Advanced Mathematics | 3 | A | 12 |
| PH 472 | Solid State Physics | 3 | A | 12 |
| PH 412 | Quantum Mechanics | 3 | A | 12 |
| PH 462 | Nuclear Physics | 3 | A | 12 |
| PH 494 | Advanced Laboratory | 2 | A | 8 |
| Semester Rating: 80/20 = 4.000 Cumulative Rating: 471/151 = 3.119 Dean's List |
